OUR INDOOR FACILITY :  
     
  Total Occupancy of Indoor Patient  
 
CLASS Bed Capacity OCCUPANCY
 2007 - 2008 2008 - 2009 2009 - 2010 2010 - 2011
ICU' S
CASUALTY 10 - 1938 2853 3279
MEDICAL ICU 10 2672 3468 3595 3867
SURGICAL ICU 8 1853 2612 2791 2867
NICU 12 2038 3619 4011 3915
PICU 4 - 517 912 977
WARDS
SUITE 1 - - 16 38
DELUXE 13 709 979 1097 1960
SPECIAL 1ST CLASS 30 7761 9294 9458 10266
SECOND CLASS 49 9217 12003 13447 13870
BURNS 4 373 719 355 488
PAEDIATRIC GENERAL 8 1402 2080 2263 2300
MATERNITY 
ORDINARY 1ST CLASS 2 1468 1867 1950 2366
SECOND CLASS 16 1671 1606 1408 1341
GENERAL 15 2440 6581 6600 6136
GENERAL WARD
MALE WARD 24 6139 8828 8027 8409
FEMALE WARD 20 4749 6383 6375 6672
CRITICAL WARD 8 1987 2688 3454 3634
TOTAL OCCUPANCY 234 44479 65182 68612 7238
     
  BULLAT STATISTICS
  aerio Outdoor Patients for last three years  
 
DEPARTMENT  2007-2008 2008-2009 2009-2010 2010-2011
MEDICAL 19353 25488 26436 27774
GENERAL SURGERY 13221 19685 22194 22278
OBSTETRIC & GYNECOLOGY 16637 24116 21755 22906
ORTHOPEDIC 10733 17178 19663 19909
DENTAL 1767 4052 5207 5177
OPTHALMOLOGY 3984 3942 4511 4902
PEADIATRIC 10972 16473 19456 22097
DERMETOLOGY (SKIN) 825 2214 3256 3932
TOTAL   77492 113148 122478 128975
 
     
   
 
  Top Next
Home | Our Departments | Doctors Team | Round the clock services | Photo Gallery |
Enquiry Form | Site Map | Career | Contact us